Metronidazole(443-48-1)
Product Description
● Metronidazole ine simba kune akawanda anaerobic mabhakitiriya, anoshandiswa mukurapa amebiasis, trichomoniasis uye anaerobic utachiona.
● Zviratidzo: pakurapa intestinal uye parenteral amebiasis (yakadai seamoebic chiropa abscess, pleural amebiasis, nezvimwewo).asiwo pakurapa kwevaginal trichomoniasis, coccidiosis pouch uye cutaneous leishmaniasis, Guinea worm infection.ichiri kushandiswa zvakanyanya mukurapa hutachiona hweanaerobic.
Zita rechigadzirwa | Metronidazole | |
Expiry Date | 4 makore | |
ZVINHU | MITIRO | RESULTS |
Hunhu | chena kana yero crystalline poda, inopenya sobube mumvura, muacetone, mudoro uye mumethylene, chloride, zvakanyanya.solube zvishoma muether | TEVERA |
Identification | a) Kunyungudika 159-163 ℃ | 161.1-161.3℃ |
b) Yakananga absorbance 365-395 | b) 375 | |
c) IR | c) TEVERA | |
d) Mhinduro inopa maitiro ekutanga anonhuwirira amines | d) TEVERA | |
Kuonekwa kwemhinduro | KUSIMURWA Ⅱ | TEVERA |
UYE SOLUTION GY6 | ||
Zvinoenderana zvinhu | Kusachena:0.1MAX | 0.02% |
Kusachena kwese:0.2MAX | 0.06% | |
Simbi inorema | 20PPM MAX | <20PPM |
Kurasikirwa pakuomeswa | 0.5% MAX | 0.19% |
Chikamu saizi | 40-80mesh | TEVERA |
Assay | 99.0% -101.0% | 99.4% |
Item | Mitemo | Mhedzisiro |
Identification | positive reaction | positive reaction |
Melting point | 159 ~ 163 ℃ | 160.5 ~ 160.9 ℃ |
Kurasikirwa pakuomeswa | 0.5% MAX | 0.18% |
Sulfate ash | 0.1% MAX | 0.06% |
Simbi inorema | 20PPM MAX | <20ppm |
Kuonekwa kwemhinduro | pass | pass |
Zvinoenderana zvinhu | pass | pass |
Specific absorbance | 365 ~389 | 378 |
Nyore Kusachena | 0.1% MAX | 0.03% |
Zvose Zvisina Kuchena | 0.2% MAX | 0.10% |
Assay | 99.0%~101.0% C6H9N3O3 | 99.85% C6H9N3O3 |
zvinoenderana zvigadzirwa
Nyora meseji yako pano ugotitumira