Ampicillin Sodium(69-52-3)
Product Description
● Ampicillin sodium, yeboka remishonga inorwisa mabhakitiriya yepenicillin, inogona kushandiswa kubaya jekiseni remutsinga kana jekiseni remutsinga.
● Ampicillin sodium inonyanya kushandiswa pamapapu, matumbo, biliary turakiti, urinary tract infections uye sepsis inokonzerwa nehutachiona hwehutachiona.Zvakadai sepasteurella, mabayo, mastitis, uterine kuzvimba, pyelonephritis, mhuru manyoka, salmonella enteritis, nezvimwewo mumombe;bronchopneumonia, uterine kuzvimba, adenosis, foal streptococcal pneumonia, foal enteritis, nezvimwewo mumabhiza;enteritis, mabayo, dysentery, uterine kuzvimba uye piglet dysentery munguruve;mastitis, kuzvimba kwechibereko uye mabayo mumakwai.
ZVIYEDZO | KUTAURA | KUONA |
Identification | Nguva yekuchengetwa kwepamusoro pepamusoro pechinhu chiri kuongororwa chakafanana neampicillin CRS. Infrared absorption speetram inopindirana neye ampicillin CRS. Inoburitsa mabatirwo emoto wesodium munyu. | Conforms |
Vanhu | Simba chena kana rinenge chena crystalline simba | Conforms |
Kujeka Kwemhinduro | Mhinduro yakajeka | Conforms |
Heavy metals | ≤20ppm | Conforms |
Bacterial Endotoxins | ≤0.15 EU/mg | Conforms |
Kusabereka | Conforms | Conforms |
Granularity | 100% kuburikidza ne120 mesh | Conforms |
Residual solvent | Acetone <0 .5% | Conforms |
Ethyl Acelate≤0.5% | Conforms | |
lsopropyl Doro≤0.5% | Conforms | |
Methylene Chloride≤0.2% | Conforms | |
Methyl Isobutyl Ketone≤0.5% | Conforms | |
Methyl Benzene≤0.5% | Conforms | |
N-butanol ≤0.5% | Conforms | |
Zvimedu zvinooneka | Conforms | Conforms |
pH | 8.0-10.0 | 9 |
Mvura yemvura | ≤2.0% | 1.50% |
Specific optical rotation | +258°—十287° | +276° |
2-Ethylhexanoic acid | ≤0.8% | 0% |
Related substance | Ampicillin dimmer≤4.5% | 2.20% |
Kumwe kusachena kwakanyanya kwemunhu≤2.0% | 0.90% | |
Assay(%) | 91.0% - 102.0% (yakaomeswa) | 96.80% |
zvinoenderana zvigadzirwa
Nyora meseji yako pano ugotitumira